ADM-FOSTORIA

0332020187 P017

related emission points: B001 , B004 , F007 , P007 , P008 , P011 , P013 , P018 , P020 , P021 , P022 , P901 , P902

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
30200789 39.0 1.53 710.0 100.0 30000.PM 1.35 0
30200789 39.0 1.53 710.0 100.0 30000.PM2.5 1.35 0
30200789 39.0 1.53 710.0 100.0 30000.PM10 1.35 0
30200790 39.0 1.53 710.0 100.0 30000.PM 2.14 0
30200790 39.0 1.53 710.0 100.0 30000.PM2.5 2.14 0
30200790 39.0 1.53 710.0 100.0 30000.PM10 2.14 0


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt